LiFePO4 battery systems for storage and industrial mobility
Verified model data from the supplied 2025-2026 product documents. Final configuration, certification scope and inverter protocol are confirmed for each order.

Wall Mounted & Floor Standing Battery
Low-voltage LiFePO4 storage with CAN/RS485/RS232 communication options and wall or floor installation.
| Model | Voltage / Capacity | Energy | Cycle life | Dimensions / Weight |
|---|---|---|---|---|
| WH51.2V100Ah | 51.2V / 100Ah | 5.12kWh | ≥6,000 at 80% DOD | 590×407×192.5mm / 55kg |
| WH51.2V200Ah | 51.2V / 200Ah | 10.24kWh | ≥6,000 at 80% DOD | 800×517×190mm / 96kg |
| 51.2V280Ah | 51.2V / 280Ah | 14.336kWh | >6,000 | Floor mounted / 120kg |
Download 51.2V 200Ah datasheet · Download 51.2V 280Ah manual

Rack Mounted & 51.2V 314Ah Energy Storage
Modular rack solutions plus compact 16kWh-class floor systems for residential and small commercial storage.
CAN/RS232/RS485, Bluetooth and Wi-Fi options are documented for the 314Ah system. Parallel configuration is available subject to project engineering.

Stacked Battery System
Stackable LiFePO4 modules provide capacity expansion without a traditional cabinet. BMS communication and inverter protocol are selected for the target system.
- Modular installation and future capacity expansion
- Integrated BMS protection
- CAN and RS485 communication options
- OEM housing, label and protocol customization

All-in-One Energy Storage
Battery and inverter integration simplifies installation for home and light-commercial backup applications.
| System | Battery | Inverter | Key functions |
|---|---|---|---|
| EHS01 | 51.2V 300Ah / 15.36kWh | 6kW single phase | APP/WEB monitoring, Bluetooth/Wi-Fi, 60-500V MPPT, 10ms transfer |
| MPS-V MAX series | Expandable 48V pack | 7.2 / 8.2 / 10.2kW | On/off-grid, 90-450V MPPT range, Wi-Fi/GPRS options |

Golf Cart & Forklift Battery
LiFePO4 battery packs for golf carts, forklifts, AGVs, tractors, low-speed vehicles and special vehicles.
Golf cart series
| Model | System voltage | Cell capacity | Energy | Rated discharge | Dimensions / Weight |
|---|---|---|---|---|---|
| WH03650 | 38.4V | 50Ah | 1.92kWh | 150A | 420×338×245mm / 27kg |
| WH036105 | 38.4V | 105Ah | 4.32kWh | 200A | 420×338×245mm / 42kg |
| WH04850 | 51.2V | 50Ah | 2.56kWh | 150A | 560×334×247mm / 35kg |
| WH048105 | 51.2V | 105Ah | 5.376kWh | 200A | 560×334×247mm / 55kg |
Forklift / AGV liquid-cooled series
| Model | Voltage | Capacity | Energy | IP | Cooling |
|---|---|---|---|---|---|
| WH153206 | 153.6V | 206Ah | 31.64kWh | IP67 | Liquid |
| WH537105 | 537.6V | 105Ah | 56.45kWh | IP67 | Liquid |
| WH345206 | 345.6V | 206Ah | 71.2kWh | IP67 | Liquid |
| WH96412 | 96V | 412Ah | 39.55kWh | IP65 | Liquid |
Download 2026 Golf Cart & Forklift catalog · Download 51.2V 100Ah datasheet
12.8V Portable LiFePO4 Battery
| Model | Capacity | Energy | Rated charge/discharge | Weight |
|---|---|---|---|---|
| WH12100 | 100Ah | 1.28kWh | 100A / 100A | 15kg |
| WH12200 | 200Ah | 2.56kWh | 200A / 200A | 25kg |
| WH12280 | 280Ah | 3.584kWh | 200A / 200A | 32kg |
| WH12300 | 300Ah | 3.84kWh | 200A / 200A | 45kg |
IP54, natural cooling, optional Bluetooth, ≥5,000 cycles at 80% DOD under the stated test conditions.